| Typical Values | Per 100g | Per Pack 350g |
|---|---|---|
| Energy (kJ / kcal) | 534 / 135 | 1869 / 472.5 |
| Fat (g) | 6.8 | 23.8 |
| of which saturates (g) | 2.1 | 7.35 |
| Carbohydrate (g) | 3.8 | 13.3 |
| of which sugars (g) | 3.1 | 10.85 |
| Fibre (g) | 1.9 | 6.65 |
| Protein (g) | 12.2 | 42.7 |
| Salt (g) | 0.53 | 1.86 |
You may also like